DC Mini Control Box | Mini Control Box 2kw | Control Box 6kw | ||
Features | IP Classification | IP54 | IP54 | IP54 |
Operating Temperature | 0-45℃ | 0-45℃ | 0-45℃ | |
Operating Humidity | 90%RH (non-condensing) | 90%RH (non-condensing) | 90%RH (non-condensing) | |
Inside the Control Box (I/O) | Digital input(DI) 16 Digital output(DO) 16 Analog input (AI) 2 Analog output (AO) 2 High speed pulse input 2 | Digital input(DI) 16 Digital output(DO) 16 Analog input (AI) 2 Analog output (AO) 2 High speed pulse input 2 | Digital input(DI) 16 Digital output(DO) 16 Analog input (AI) 2 Analog output (AO) 2 High speed pulse input 2 | |
Physical | Power supply | 24V / 1.5A | 24V / 1.5A | 24V / 1.5A |
L*W*H | 245*180*44.5 mm | 245*180*44.5 mm | 320*183*100 mm | |
Weight | 2.1Kg (weight without wire) | 2.5Kg (weight without wire) | 6.5Kg (weight without wire) | |
Materials | Galvanized sheet | Galvanized sheet | Galvanized sheet |
Fill out the form and you will get
Product consultant one-on-one service
Complete product information
Professional team provides detailed answers
Fill out the form and you will get
Product consultant one-on-one service
Complete product information
Professional team provides detailed answers